A well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. We keep the less number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
I/C Principal | 1 |
TM-TEACHER | 1 |
P/T LDC | 1 |
NTT | 1 |
COMPUTER TEACHER | 1 |
PRT | 4 |
PT/PRT | 6 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Nisha Nigam | I/C Principal | B.A./M.A.(Hindi/Sanskrit)/B.Ed.) |
2 | Mrs. Manju Yadav | NTT | B.A./NTT |
3 | Mr. Upendra Dwivedi | PRT | BSC/B.Ed./MBA/PG-Diploma(PGDCA) |
4 | Miss. Shivangee Pathak | P/T LDC | B.E.(CSE)/BSC(Math?s)/Ms-office course/B.Ed Running |
5 | Mrs. Priyanka Awasthi | PT/PRT | B.E.(ECE)/BTC |
6 | Mrs. Sangeeta Nayak | PRT | B.S.C/M.A./B.Ed. |
7 | Mrs. Vandana Vishwakarma | PRT | B.A./M.A.(Economics/English)B.Ed. |
8 | Mrs. Neeta Mishra | PRT | B.A./D.Ed. |
9 | Mrs. Rekha Singh | PT/PRT | B.A./M.A.(History,Hindi)DCA/B.Ed Running |
10 | Miss. Varsha Vishwakarma | PT/PRT | B.A./M.A.(Socialogy)/DCA |
11 | Mrs. Rachana patel | PT/PRT | Bsc(Math's)/B.Ed. |
12 | Mrs. Sangeeta Awasthi | PT/PRT | B.A./B.Ed |
13 | Mrs. Deepa Shukla | TM-TEACHER | B.A./M.A.(History) |
14 | Miss. Monika Rawat | COMPUTER TEACHER | B.COM./PGDCA |
15 | Miss. Khushboo Raikwar | PT/PRT | B.A./M.A.(MUSIC) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per Board of Secondary Education, Madhya Pradesh norms, VIth pay commission.
Mode of payment of salary